Search
All categories
Number of views:
1000
PVC LAY FLAT HOSE 2 INCH 2 BAR
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
2 inch 2 bar3
Quantity
-
+
Stock:
0
Product description
Parameters
Survey:
1. Plasticized PVC hose interlaced with high strength polyester yarn reinforcement in middle.
2. Resistant to abrasion, corrosion and weather.
3. Flat roll and easy to take, handle and store.
Applications:
ldeally suited for agricultural, mining, greenhouse, farmland construction site and general purpose.
Normal Size Specifications
Size | Diameter | 2Bar | 3Bar | 4Bar | 6Bar | 8Bar | 10Bar |
Inch | (mm) | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m |
1" | 325.4±1.3 | 0.12 | 0.13 | 0.14 | 0.155 | 0.17 | 0.185 |
1-1/4" | 31.8±1.3 | 0.14 | 0.15 | 0.175 | 0.195 | 0.21 | 0.23 |
1-1/2" | 38.1±1.5 | 0.18 | 0.2 | 0.24 | 0.27 | 0.3 | 0.32 |
2" | 50.3±2.0 | 0.24 | 0.3 | 0.35 | 0.375 | 0.39 | 0.42 |
2-1/2" | 63.5±2.3 | 0.32 | 0.38 | 0.45 | 0.48 | 0.52 | 0.55 |
3" | 76.2±2.3 | 0.38 | 0.47 | 0.57 | 0.63 | 0.69 | 0.75 |
4" | 101.6±2.5 | 0.52 | 0.58 | 0.72 | 0.8 | 0.9 | 1.05 |
5" | 121.0±2.8 | 0.75 | 0.85 | 0.95 | 1.1 | 1.2 | 1.55 |
6" | 152.4±3.0 | 0.9 | 1.05 | 1.2 | 1.4 | 2.1 | 2.9 |
8" | 203.2±3.5 | 1.45 | 1.55 | 1.7 | 1.9 | 2.6 | 3.6 |
10" | 254.1±4.0 | 2.3 | 2.5 | 2.75 | 3.0 | ||
12" | 304.8±4.5 | 3.0 | 3.6 | 4.0 | |||
14" | 355.6±5.0 | 4.0 | 5.0 | 5.6 | |||
16" | 400.6±5.5 | 5.2 | 5.8 | 6.5 |
Previous
PVC LAY FLAT HOSE 2 INCH 2 BAR
Add:No.1 Zhaoqiao Industry Zone, Jiaojiang District, Taizhou City,Zhejiang ,China.
Mobile:13806577789
Tel:0576-88030100 / 88029588 / 88023988
Fax:0576-88026805
Email:Julie@cnxiy.com / willpan@cnxiy.com
Web:www.cnxiy.com
<
Wap
Copyright © 2020 TAIZHOU XIYUAN HOSE CO.,LTD 浙ICP备16006540号 Power:300.cn